<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing &#38; Media Research &#187; commercial</title>
	<atom:link href="http://www.imresearch.com/tag/commercial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imresearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Molson Canadian Beer Advertising</title>
		<link>http://www.imresearch.com/advertising/molson-canadian-beer-advertising</link>
		<comments>http://www.imresearch.com/advertising/molson-canadian-beer-advertising#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Molson]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/advertising/molson-canadian-beer-advertising</guid>
		<description><![CDATA[Great inspiration for presenters Duration : 0:0:59 [youtube Dzn0UiiOYLs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Dzn0UiiOYLs/2.jpg" align="left">Great inspiration for presenters</p>
<p>Duration : <b>0:0:59</b></p>
<p><span id="more-925"></span><br />[youtube Dzn0UiiOYLs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/advertising/molson-canadian-beer-advertising/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Banned Xbox 360 Commercial</title>
		<link>http://www.imresearch.com/advertising/banned-xbox-360-commercial</link>
		<comments>http://www.imresearch.com/advertising/banned-xbox-360-commercial#comments</comments>
		<pubDate>Mon, 17 May 2010 02:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[Baned]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Grenades]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/advertising/banned-xbox-360-commercial</guid>
		<description><![CDATA[This is a banned XBox advert that involves people pretending to kill each other with fake guns and grenades. But the thing is they actually get blown up. Duration : 0:1:32 [youtube 1koDmMSfi0M]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1koDmMSfi0M/2.jpg" align="left">This is a banned XBox advert that involves people pretending to kill each other with fake guns and grenades. But the thing is they actually get blown up.</p>
<p>Duration : <b>0:1:32</b></p>
<p><span id="more-868"></span><br />[youtube 1koDmMSfi0M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/advertising/banned-xbox-360-commercial/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Subliminal Sex Messages and in Advertising and Cartoons</title>
		<link>http://www.imresearch.com/advertising/subliminal-sex-messages-and-in-advertising-and-cartoons</link>
		<comments>http://www.imresearch.com/advertising/subliminal-sex-messages-and-in-advertising-and-cartoons#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[brainwashing]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conspirasy]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Eisner]]></category>
		<category><![CDATA[freemason]]></category>
		<category><![CDATA[freemasons]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[satan]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[subliminal]]></category>
		<category><![CDATA[Walt]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/advertising/subliminal-sex-messages-and-in-advertising-and-cartoons</guid>
		<description><![CDATA[http://sub-lim.blogspot.com/ Download HQ video: http://www.megaupload.com/?d=MELYF6SW We are constantly being brainwashed without even knowing it. This video reveals subliminal pornographic and sex messages in advertising, cartoons and more. Duration : 0:9:27 [youtube vXqx7Niq-cU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vXqx7Niq-cU/2.jpg" align="left">http://sub-lim.blogspot.com/</p>
<p>Download HQ video: http://www.megaupload.com/?d=MELYF6SW</p>
<p>We are constantly being brainwashed without even knowing it. This video reveals subliminal pornographic and sex messages in advertising, cartoons and more.</p>
<p>Duration : <b>0:9:27</b></p>
<p><span id="more-809"></span><br />[youtube vXqx7Niq-cU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/advertising/subliminal-sex-messages-and-in-advertising-and-cartoons/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Advertising &amp; the End of the World</title>
		<link>http://www.imresearch.com/advertising/advertising-the-end-of-the-world</link>
		<comments>http://www.imresearch.com/advertising/advertising-the-end-of-the-world#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jhally]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[Sut]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/advertising/advertising-the-end-of-the-world</guid>
		<description><![CDATA[http://www.mediaed.org Advertising &#38; the End of the World features an illustrated presentation by Sut Jhally of the University of Massachusetts Amherst, the producer and writer of the award-winning Dreamworlds II. Focusing directly on the world of commercial images, he asks some basic questions about the cultural messages emanating from this market-based view of the world: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bdpucXyZNCM/2.jpg" align="left">http://www.mediaed.org</p>
<p>Advertising &amp; the End of the World features an illustrated presentation by Sut Jhally of the University of Massachusetts Amherst, the producer and writer of the award-winning Dreamworlds II.</p>
<p>Focusing directly on the world of commercial images, he asks some basic questions about the cultural messages emanating from this market-based view of the world: Do our present arrangements deliver what they claim&#8211; happiness and satisfaction? Can we think about our collective as well as our private interests? And, can we think long-term as well as short-term?</p>
<p>Drawing from the broad arena of commercial imagery, and utilizing sophisticated graphics, Advertising &amp; the End of the World addresses the issues these questions raise, encouraging viewers to reflect on their own participation in the culture of consumption.</p>
<p>Making the connection between society&#8217;s high-consumption lifestyle and the coming environmental crisis, Jhally forces us to evaluate the physical and material costs of the consumer society and how long we can maintain our present level of production.</p>
<p>Duration : <b>0:5:35</b></p>
<p><span id="more-771"></span><br />[youtube bdpucXyZNCM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/advertising/advertising-the-end-of-the-world/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Norton Internet Security 2010 &#8211; Anti-Cybercrime Propaganda</title>
		<link>http://www.imresearch.com/marketing/norton-internet-security-2010-anti-cybercrime-propaganda</link>
		<comments>http://www.imresearch.com/marketing/norton-internet-security-2010-anti-cybercrime-propaganda#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crackers]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[dokken]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kimbo]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[nis]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/marketing/norton-internet-security-2010-anti-cybercrime-propaganda</guid>
		<description><![CDATA[Symantec Corp., developer of the (in)famous Norton Internet Security suite has lately made available these clips with the purpose of scaring inexperienced internet users and spread the fear for &#8220;Cyber Criminals&#8221;. Clips Titles: 1) Bank of Nikolai 2) S.O.L. 3) Cyber Hunting 4) Chicken vs. Dokken (Allow) 5) Chicken vs. Dokken (Deny) 6) Caterpillar vs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/avG0Eh-Uq2g/2.jpg" align="left">Symantec Corp., developer of the (in)famous Norton Internet Security suite has lately made available these clips with the purpose of scaring inexperienced internet users and spread the fear for &#8220;Cyber Criminals&#8221;.</p>
<p>Clips Titles:</p>
<p>1) Bank of Nikolai<br />
2) S.O.L.<br />
3) Cyber Hunting<br />
4) Chicken vs. Dokken (Allow)<br />
5) Chicken vs. Dokken (Deny)<br />
6) Caterpillar vs. Kimbo (Allow)<br />
7) Caterpillar vs. Kimbo (Deny)</p>
<p>Duration : <b>0:4:34</b></p>
<p><span id="more-602"></span><br />[youtube avG0Eh-Uq2g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/marketing/norton-internet-security-2010-anti-cybercrime-propaganda/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Self Storage Quick Tip &#8211; Your Marketing Plan</title>
		<link>http://www.imresearch.com/marketing-plan/self-storage-quick-tip-your-marketing-plan</link>
		<comments>http://www.imresearch.com/marketing-plan/self-storage-quick-tip-your-marketing-plan#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/marketing-plan/self-storage-quick-tip-your-marketing-plan</guid>
		<description><![CDATA[How is your yearly review of your marketing plan going? Duration : 0:3:37 [youtube IrGc7r4xvN0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IrGc7r4xvN0/2.jpg" align="left">How is your yearly review of your marketing plan going?</p>
<p>Duration : <b>0:3:37</b></p>
<p><span id="more-414"></span><br />[youtube IrGc7r4xvN0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/marketing-plan/self-storage-quick-tip-your-marketing-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Marketing sales tool &#8211; Building Magical Brochure</title>
		<link>http://www.imresearch.com/sales-marketing/interactive-marketing-sales-tool-building-magical-brochure</link>
		<comments>http://www.imresearch.com/sales-marketing/interactive-marketing-sales-tool-building-magical-brochure#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sales marketing]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/sales-marketing/interactive-marketing-sales-tool-building-magical-brochure</guid>
		<description><![CDATA[How brochures and marketing support can comes to life (at home, with a cellphone, during an event, a meeting or into dealers&#8217;premises) You can even watch TV into the room Duration : 0:1:2 [youtube GhoVGwkwamM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GhoVGwkwamM/2.jpg" align="left">How brochures and marketing support can comes to life (at home, with a cellphone, during an event, a meeting or into dealers&#8217;premises) You can even watch TV into the room</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-342"></span><br />[youtube GhoVGwkwamM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/sales-marketing/interactive-marketing-sales-tool-building-magical-brochure/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Michael Jackson THIS IS IT Concert Offical Advertising on ITV 08/03/2009</title>
		<link>http://www.imresearch.com/advertising/michael-jackson-this-is-it-concert-offical-advertising-on-itv-08032009</link>
		<comments>http://www.imresearch.com/advertising/michael-jackson-this-is-it-concert-offical-advertising-on-itv-08032009#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[08/03/2009]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Offical]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[THIS]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/advertising/michael-jackson-this-is-it-concert-offical-advertising-on-itv-08032009</guid>
		<description><![CDATA[This is the longest TV advertising ever bought by an artist. Aired on ITV1 Sunday 8th March 2009 Duration : 0:3:30 [youtube xS8nUdQ1OAI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xS8nUdQ1OAI/2.jpg" align="left">This is the longest TV advertising ever bought by an artist.<br />
Aired on ITV1 Sunday 8th March 2009</p>
<p>Duration : <b>0:3:30</b></p>
<p><span id="more-313"></span><br />[youtube xS8nUdQ1OAI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/advertising/michael-jackson-this-is-it-concert-offical-advertising-on-itv-08032009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>TV advertising &#8211; sexist?</title>
		<link>http://www.imresearch.com/advertising/tv-advertising-sexist</link>
		<comments>http://www.imresearch.com/advertising/tv-advertising-sexist#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[agony]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[bloated]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[childrens]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[filthy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[hurts]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[leaking]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[moustache]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sexist]]></category>
		<category><![CDATA[shave]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Webb]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/advertising/tv-advertising-sexist</guid>
		<description><![CDATA[this is a clip from the BBC comedy series &#8216;That Mitchell and Webb look&#8217; It takes a very interesting look at how sexist TV advertising is&#8230; it is so funny; I had to make sure more people saw it enjoy Duration : 0:0:58 [youtube M9fFOelpE_8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/M9fFOelpE_8/2.jpg" align="left">this is a clip from the BBC comedy series &#8216;That Mitchell and Webb look&#8217; It takes a very interesting look at how sexist TV advertising is&#8230; it is so funny; I had to make sure more people saw it <img src='http://www.imresearch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  enjoy</p>
<p>Duration : <b>0:0:58</b></p>
<p><span id="more-71"></span><br />[youtube M9fFOelpE_8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/advertising/tv-advertising-sexist/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to Be Creative in Advertising</title>
		<link>http://www.imresearch.com/advertising/how-to-be-creative-in-advertising</link>
		<comments>http://www.imresearch.com/advertising/how-to-be-creative-in-advertising#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.imresearch.com/advertising/how-to-be-creative-in-advertising</guid>
		<description><![CDATA[http://www.5min.com/Category/Business/Marketing Learn from the pro&#8217;s how to advertise and market your product with outstanding creativity. Just check out these brilliant examples of visual creativity! Duration : 0:1:29 [youtube QvJoc8oEays]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QvJoc8oEays/2.jpg" align="left">http://www.5min.com/Category/Business/Marketing<br />
Learn from the pro&#8217;s how to advertise and market your product with outstanding creativity. Just<br />
check out these brilliant examples of visual<br />
creativity!</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-21"></span><br />[youtube QvJoc8oEays]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imresearch.com/advertising/how-to-be-creative-in-advertising/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

